Skip to content
black point marine nw
in stock and coming soon inventory
VIEW | STATUS | MODEL | BASE | OPTIONS | TOTAL PRICE |
| In Stock | 2021 755 LX Freedom | $86,836 | $29,967 | $116,803 |
| In Stock | 2021 HLX 14’7″ | $21,063 | $1,925 | $22,988 |
| In Stock | 2021 HLX 12’6″ | $17,888 | | $17,888 |
| Coming Soon | 2021 HLX 12’6″ | $17,888 | | |
| Coming Soon | 2021 HLX 12’6″ | $17,888 | | |
| Coming Soon | 2021 HLX 12’6″ | $17,888 | | |
| Coming Soon | 2021 HLX 14’7″ | $21,063 | | |
| Coming Soon | 2021 498A | $25,388 | | |
| Coming Soon | 2021 498A | $25,388 | | |
| Coming Soon | 2021 498R | $26,988 | | |
| Coming Soon | 2021 498F | $25,888 | | |
**Our inventory changes often, please check with us if you do not see what you are looking for!