Skip to content
black point marine nw
in stock and coming soon inventory
VIEW | STATUS | MODEL | BASE | OPTIONS | TOTAL PRICE |
| Sold | 2021 755 LX Freedom | $86,836 | $29,967 | $116,803 |
| Sold | 2021 HLX 14’7″ | $21,063 | $1,925 | $22,988 |
| Sold | 2021 HLX 12’4″ | $17,888 | | $17,888 |
| In Stock | 2021 HLX 12’4″ | $19,888 | | |
| In Stock | 2021 HLX 12’4″ | $19,888 | | |
| In Stock | 2021 HLX 12’4″ | $19,888 | | |
| In Stock | 2021 HLX 14’7″ | $24,983 | | |
| In Stock | 2021 498A | $26,388 | | $33,380 |
| In Stock | 2021 498A | $26,388 | | |
| Sold | 2021 498R | $27,988 | | |
| In Stock | 2021 498F | $26,888 | | |
**Our inventory changes often, please check with us if you do not see what you are looking for!